My Portfolio
Monitor your investments on the Openwork Wrap.
Monitor your investments on the advance by embark platform.
The Omnis Managed Portfolio Service monthly updates
Indices | ||
Value | Move | % |
FTSE 100 | 6,720.65 | -15.06 ![]() | -0.22 ![]() |
FTSE All Share | 3,798.30 | -5.45 ![]() | -0.14 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | 0.00 ![]() | 0.01 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.15 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/01/2021 at 02:00 AM